Chassis number:
004240
Brand:
ChevroletGMDaewoo
Model:
labo
First registration:
2017-05-19
Owner changes:
6
Version:
Equipped Truck
Vehicle type:
Automobile
Body type:
Pick-up
Color:
White
Engine:
420752
Transmission:
Manual transmission
Fuel:
LPG
Seats:
2
Year of production:
2017
Clarifications / Notes
- This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
- All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.
Accident Report
Outside
Inside
N Replacement
R Repair
K Corrosion
G Scratch
P Defect
D Damage
Inner inspection
| Part | Condition |
|---|---|
| Operation status (idle) | OK |
| Oil leak around cylinder head cover | No leakage |
| Oil leak at cylinder head | No leakage |
| Oil leak around block and oil pan | No leakage |
| Oil circulation | OK |
| Coolant leak from head gasket | No leakage |
| Coolant leak from water pump | No leakage |
| Coolant leak from radiator | No leakage |
| Coolant (antifreeze) level | OK |
| Part | Condition |
|---|---|
| Transmission oil circulation | OK |
| Differential | OK |
| Shaft and bearings | OK |
| Part | Condition |
|---|---|
| Steering pump oil leak | No leakage |
| Power steering pump | OK |
| Steering gear and electric system | OK |
| Steering joint | OK |
| Tie rod end and ball joint | OK |
| High-pressure steering tube | OK |
| Part | Condition |
|---|---|
| Brake master cylinder leak | No leakage |
| Brake line leak | No leakage |
| Brake system status | OK |
| Part | Condition |
|---|---|
| Alternator | OK |
| Starter motor | OK |
| Wiper motor | OK |
| Cabin blower motor | OK |
| Radiator fan motor | OK |
| Power window motor | OK |
| Part | Condition |
|---|---|
| Fuel leak | No leakage |
| Perdorur si veture me qera | Jo |
| Perdorur per qellime komerciale | Po |
| 2026-01-20 | Nderrim pronari |
| 2021-08-17 | Nderrim pronari |
| 2021-06-30 | Nderrim pronari |
| 2020-01-31 | Nderrim pronari |
| 2019-03-07 | Nderrim pronari |
| 2018-02-02 | Nderrim pronari |
| Data | Pjesa | Ngjyrosja | Pune dore | Total |
|---|---|---|---|---|
| 06.19.2024 | 136 € | 76 € | 78 € | 290 € |
| 08.13.2022 | 0 € | 0 € | 50 € | 50 € |
| 09.21.2017 | 2 € | 180 € | 12 € | 194 € |
Calculate
Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.
%
Credit amount:
5,900.00 €
APR %:
6.50%
Term (months):
10 years
Monthly payment:
66.99 €
Total interest:
2,139.20 €
Total payment:
8,039.20 €
app.calculator.loan_disclaimer
Similar cars
€7,300
Year
2016
Odometer
37329 Mileage (km)
Engine
LA08S2 0.8L
- Transmission: Manual
- Fuel: LPG
- Color: White
- Version: Equipped Truck
€7,700
Year
2017
Odometer
20392 Mileage (km)
Engine
LA08S2 0.8L
- Transmission: Manual
- Fuel: LPG
- Color: Red
- Version: Equipped Truck
€7,300
Year
2016
Odometer
35918 Mileage (km)
Engine
LA08S2 0.8L
- Transmission: Manual
- Fuel: LPG
- Color: White
- Version: Equipped Truck