2 Series (G42) M240I xDrive Online Exclusive Coupe

Year 2024
Odometer 15498 Mileage (km) / Actual
Engine B58B30B 3.0L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: White
  • Generation: G42
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
2 Series (G42) M240I xDrive Online Exclusive Coupe VIN: 16161616161711717 Lot: 41068155
BMW
€39,647 purchase price
+350 € deri ne Prishtine
VIN: 16161616161711717
Brand: BMW
Model: 2er
Generation: G42
Vehicle type: Automobile
Body type: Sport car
Color: White
Engine: B58B30B
Transmission: Automatic transmission
Fuel: Gasoline
app.Seats: 4
Year of production: 2024

Calculate

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 39,647.00 €
APR %: 6.50%
Term (months): 10 years
Monthly payment: 450.18 €
Total interest: 14,375.04 €
Total payment: 54,022.04 €

app.calculator.loan_disclaimer

Similar cars

2 Series (G42) M240I xDrive Coupe

Available for local delivery

Accident Free
€35,932
Year 2023
Odometer 21034 Mileage (km) / Actual
Engine B58B30B 3.0L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: White
  • Generation: G42
€39,647
Year 2024
Odometer 15498 Mileage (km) / Actual
Engine B58B30B 3.0L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: White
  • Generation: G42

2 Series (G42) M240I xDrive Coupe

Available for local delivery

Accident Free
€35,520
Year 2023
Odometer 26038 Mileage (km) / Actual
Engine B58B30B 3.0L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: White
  • Generation: G42

2 Series (G42) M240I xDrive Coupe

Available for local delivery

€39,947
Year 2025
Odometer 11483 Mileage (km) / Actual
Engine B58B30B 3.0L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: White
  • Generation: G42
€38,480
Year 2024
Odometer 12165 Mileage (km) / Actual
Engine B58B30B 3.0L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: Grey
  • Generation: G42

2 Series (G42) M240I xDrive Coupe

Available for local delivery

€38,393
Year 2024
Odometer 14491 Mileage (km) / Actual
Engine B58B30B 3.0L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: Grey
  • Generation: G42