Chassis number:
328019
Brand:
Kia
Model:
K5
First registration:
2019-02-07
Owner changes:
10
Version:
2.0
Vehicle type:
Automobile
Body type:
Sedan
Color:
Black
Engine:
G4ND
Transmission:
Automatic transmission
Fuel:
Gasoline
Seats:
5
Year of production:
2019
Clarifications / Notes
- This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
- All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.
Accident Report
Outside
Inside
N Replacement
R Repair
K Corrosion
G Scratch
P Defect
D Damage
| Group | Part | Condition |
|---|---|---|
| Vehicle Parts | Front bumper | Replacement |
| Vehicle Parts | Quarter panel (right) | Replacement |
| Vehicle Parts | Front fender (left) | Replacement |
Inner inspection
| Part | Condition |
|---|---|
| Operation status (idle) | OK |
| Oil leak around cylinder head cover | No leakage |
| Oil leak at cylinder head | No leakage |
| Oil leak around block and oil pan | No leakage |
| Oil circulation | OK |
| Coolant leak from head gasket | No leakage |
| Coolant leak from water pump | No leakage |
| Coolant leak from radiator | No leakage |
| Coolant (antifreeze) level | OK |
| Part | Condition |
|---|---|
| Transmission oil leak | No leakage |
| Transmission oil circulation | OK |
| Differential | OK |
| Part | Condition |
|---|---|
| Steering pump oil leak | No leakage |
| Steering gear and electric system | OK |
| Steering joint | OK |
| Tie rod end and ball joint | OK |
| High-pressure steering tube | OK |
| Part | Condition |
|---|---|
| Brake master cylinder leak | No leakage |
| Brake line leak | No leakage |
| Brake system status | OK |
| Part | Condition |
|---|---|
| Alternator | OK |
| Starter motor | OK |
| Wiper motor | OK |
| Cabin blower motor | OK |
| Radiator fan motor | OK |
| Power window motor | OK |
| Part | Condition |
|---|---|
| Fuel leak | No leakage |
| Perdorur si veture me qera | Po |
| Perdorur per qellime komerciale | Jo |
| 2026-02-12 | Nderrim pronari |
| 2026-02-09 | Nderrim pronari |
| 2026-01-29 | Nderrim pronari |
| 2024-06-25 | Nderrim pronari |
| 2024-03-12 | Nderrim pronari |
| 2022-12-15 | Nderrim pronari |
| 2022-12-09 | Nderrim pronari |
| 2022-11-28 | Nderrim pronari |
| 2021-08-18 | Nderrim pronari |
| 2021-07-05 | Nderrim pronari |
| Data | Pjesa | Ngjyrosja | Pune dore | Total |
|---|---|---|---|---|
| 11.11.2023 | 7 € | 94 € | 97 € | 198 € |
| 03.18.2023 | 283 € | 441 € | 615 € | 1.339 € |
| 01.03.2022 | 685 € | 305 € | 214 € | 1.204 € |
| 01.03.2022 | 362 € | 374 € | 526 € | 1.262 € |
| 09.03.2020 | 0 € | 132 € | 82 € | 214 € |
| 09.05.2019 | 347 € | 399 € | 367 € | 1.113 € |
Calculate
Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.
%
Credit amount:
8,600.00 €
APR %:
6.50%
Term (months):
10 years
Monthly payment:
97.65 €
Total interest:
3,118.15 €
Total payment:
11,718.15 €
app.calculator.loan_disclaimer
Similar cars
€12,800
Year
2019
Odometer
39454 Mileage (km)
Engine
G4ND 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: White
- Version: 2.0
€16,800
Year
2020
Odometer
4343 Mileage (km)
Engine
Gasoline 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: Black
- Version: 2.0
€16,800
Year
2020
Odometer
4343 Mileage (km)
Engine
Gasoline 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: Black
- Version: 2.0
€13,600
Year
2021
Odometer
85391 Mileage (km)
Engine
G4NM 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: White
- Version: 2.0
€10,300
Year
2018
Odometer
118415 Mileage (km)
Engine
G4ND 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: Grey
- Version: 2.0
€11,900
Year
2019
Odometer
35912 Mileage (km)
Engine
G4ND 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: White
- Version: 2.0