Chassis number:
JTHBA5D23K5094782
Brand:
Lexus
Model:
IS
First registration:
2019-06-21
Owner changes:
3
Version:
Supreme
Vehicle type:
Automobile
Body type:
Other
Color:
White
Engine:
8AR
Transmission:
Automatic transmission
Fuel:
Gasoline
Seats:
5
Year of production:
2019
Clarifications / Notes
- This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
- All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.
Accident Report
Outside
Inside
N Replacement
R Repair
K Corrosion
G Scratch
P Defect
D Damage
| Group | Part | Condition |
|---|---|---|
| Vehicle Parts | Front fender (right) | Replacement |
| Vehicle Parts | Front fender (left) | Replacement |
Inner inspection
| Part | Condition |
|---|---|
| Operation status (idle) | OK |
| Oil leak around cylinder head cover | No leakage |
| Oil leak at cylinder head | No leakage |
| Oil leak around block and oil pan | No leakage |
| Oil circulation | OK |
| Coolant leak from head gasket | No leakage |
| Coolant leak from water pump | No leakage |
| Coolant leak from radiator | No leakage |
| Coolant (antifreeze) level | OK |
| Part | Condition |
|---|---|
| Transmission oil leak | No leakage |
| Transmission oil circulation | OK |
| Part | Condition |
|---|---|
| Steering pump oil leak | No leakage |
| Steering gear and electric system | OK |
| Steering joint | OK |
| Tie rod end and ball joint | OK |
| High-pressure steering tube | OK |
| Part | Condition |
|---|---|
| Brake master cylinder leak | No leakage |
| Brake line leak | No leakage |
| Brake system status | OK |
| Part | Condition |
|---|---|
| Alternator | OK |
| Starter motor | OK |
| Wiper motor | OK |
| Cabin blower motor | OK |
| Radiator fan motor | OK |
| Power window motor | OK |
| Part | Condition |
|---|---|
| Fuel leak | No leakage |
| Perdorur si veture me qera | Jo |
| Perdorur per qellime komerciale | Jo |
| 2026-02-19 | Nderrim pronari |
| 2025-08-11 | Nderrim pronari |
| 2025-04-14 | Nderrim pronari |
| Data | Pjesa | Ngjyrosja | Pune dore | Total |
|---|---|---|---|---|
| 08.28.2025 | 49 € | 205 € | 151 € | 405 € |
| 08.03.2025 | 3.282 € | 496 € | 212 € | 3.990 € |
| 08.03.2025 | 384 € | 387 € | 326 € | 1.097 € |
| 08.21.2023 | 748 € | 310 € | 52 € | 1.110 € |
| 03.20.2023 | 518 € | 238 € | 63 € | 819 € |
| 12.26.2022 | 182 € | 0 € | 53 € | 235 € |
| 09.06.2022 | 2.860 € | 437 € | 247 € | 3.544 € |
Calculate
Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.
%
Credit amount:
16,600.00 €
APR %:
6.50%
Term (months):
10 years
Monthly payment:
188.49 €
Total interest:
6,018.76 €
Total payment:
22,618.76 €
app.calculator.loan_disclaimer
Similar cars
€15,500
Year
2019
Odometer
137785 Mileage (km)
Engine
8AR 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: White
- Version: Supreme
€16,600
Year
2018
Odometer
92396 Mileage (km)
Engine
AA2A 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: Grey
- Version: Supreme
€15,500
Year
2017
Odometer
101125 Mileage (km)
Engine
8AR 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: White
- Version: Supreme
€16,600
Year
2019
Odometer
66795 Mileage (km)
Engine
8AR 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: White
- Version: Supreme