Chassis number:
JTHCYLFF4J5000640
Brand:
Lexus
Model:
LS
First registration:
2018-03-07
Owner changes:
7
Version:
3.5 Platinum AWD
Vehicle type:
Automobile
Body type:
Sedan
Color:
Black
Engine:
8GR-FXS
Transmission:
Automatic transmission
Fuel:
Hybrid (Gasoline)
Seats:
5
Year of production:
2018
Clarifications / Notes
- This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
- All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.
Accident Report
Outside
Inside
N Replacement
R Repair
K Corrosion
G Scratch
P Defect
D Damage
| Group | Part | Condition |
|---|---|---|
| Vehicle Parts | Rear door (right) | Repair |
| Vehicle Parts | Front bumper | Replacement |
| Vehicle Parts | Quarter panel (right) | Repair |
Inner inspection
| Part | Condition |
|---|---|
| Operation status (idle) | OK |
| Oil leak around cylinder head cover | No leakage |
| Oil leak at cylinder head | No leakage |
| Oil leak around block and oil pan | No leakage |
| Oil circulation | OK |
| Coolant leak from head gasket | No leakage |
| Coolant leak from water pump | No leakage |
| Coolant leak from radiator | No leakage |
| Coolant (antifreeze) level | OK |
| Part | Condition |
|---|---|
| Transmission oil leak | No leakage |
| Operation status (idle) | OK |
| Transmission oil circulation | OK |
| Differential | OK |
| Shaft and bearings | OK |
| Part | Condition |
|---|---|
| Steering pump oil leak | No leakage |
| Steering gear and electric system | OK |
| Steering joint | OK |
| Tie rod end and ball joint | OK |
| High-pressure steering tube | OK |
| Part | Condition |
|---|---|
| Brake master cylinder leak | No leakage |
| Brake line leak | No leakage |
| Brake system status | OK |
| Part | Condition |
|---|---|
| Alternator | OK |
| Starter motor | OK |
| Wiper motor | OK |
| Cabin blower motor | OK |
| Radiator fan motor | OK |
| Power window motor | OK |
| Part | Condition |
|---|---|
| Fuel leak | No leakage |
| Perdorur si veture me qera | Po |
| Perdorur per qellime komerciale | Jo |
| 2025-07-16 | Nderrim pronari |
| 2025-04-23 | Nderrim pronari |
| 2022-11-17 | Nderrim pronari |
| 2022-11-08 | Nderrim pronari |
| 2022-01-12 | Nderrim pronari |
| 2021-04-05 | Nderrim pronari |
| 2021-03-24 | Nderrim pronari |
| Data | Pjesa | Ngjyrosja | Pune dore | Total |
|---|---|---|---|---|
| 11.07.2025 | 1.441 € | 302 € | 559 € | 2.302 € |
| 11.07.2025 | 688 € | 328 € | 294 € | 1.310 € |
| 10.11.2019 | 996 € | 518 € | 304 € | 1.818 € |
| 10.11.2019 | 0 € | 509 € | 446 € | 955 € |
| 09.19.2018 | 33 € | 564 € | 610 € | 1.207 € |
Calculate
Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.
%
Credit amount:
25,500.00 €
APR %:
6.50%
Term (months):
10 years
Monthly payment:
289.55 €
Total interest:
9,245.68 €
Total payment:
34,745.68 €
app.calculator.loan_disclaimer
Similar cars
€42,500
Year
2020
Odometer
74685 Mileage (km)
Engine
8GR 3.5L
- Transmission: Automatic
- Fuel: Hybrid (Gasoline)
- Color: Grey
- Version: 3.5 Platinum AWD
€42,500
Year
2021
Odometer
78051 Mileage (km)
Engine
V35A 3.4L
- Transmission: Automatic
- Fuel: Gasoline
- Color: Grey
- Version: 3.5 Platinum AWD
€24,900
Year
2018
Odometer
195755 Mileage (km)
Engine
8GR 3.5L
- Transmission: Automatic
- Fuel: Hybrid (Gasoline)
- Color: Black
- Version: 3.5 Platinum AWD
€44,100
Year
2020
Odometer
47000 Mileage (km)
Engine
v35a 3.4L
- Transmission: Automatic
- Fuel: Gasoline
- Color: Grey
- Version: 3.5 Platinum AWD
€37,700
Year
2020
Odometer
119392 Mileage (km)
Engine
8GR 3.5L
- Transmission: Automatic
- Fuel: Hybrid (Gasoline)
- Color: Black
- Version: 3.5 Platinum AWD
€31,700
Year
2018
Odometer
142000 Mileage (km)
Engine
Hybrid (Gasoline) 3.5L
- Transmission: Automatic
- Fuel: Hybrid (Gasoline)
- Color: Gold
- Version: 3.5 Platinum AWD