Chassis number:
KLAGA692DGB523613
Brand:
ChevroletGMDaewoo
Model:
Malibu
First registration:
2016-09-28
Owner changes:
2
Version:
2.0 LTZ Deluxe Pack(Black)
Vehicle type:
Automobile
Body type:
Sedan
Color:
White
Engine:
LTD
Transmission:
Automatic transmission
Fuel:
Gasoline
Seats:
5
Year of production:
2016
Clarifications / Notes
- This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
- All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.
Accident Report
Outside
Inside
N Replacement
R Repair
K Corrosion
G Scratch
P Defect
D Damage
| Group | Part | Condition |
|---|---|---|
| Vehicle Parts | Trunk | Replacement |
| Vehicle Parts | Rear panel | Scratch |
Inner inspection
| Part | Condition |
|---|---|
| Operation status (idle) | OK |
| Oil leak around cylinder head cover | No leakage |
| Oil leak at cylinder head | No leakage |
| Oil leak around block and oil pan | No leakage |
| Oil circulation | OK |
| Coolant leak from head gasket | No leakage |
| Coolant leak from water pump | No leakage |
| Coolant leak from radiator | No leakage |
| Coolant (antifreeze) level | OK |
| Part | Condition |
|---|---|
| Transmission oil leak | No leakage |
| Transmission oil circulation | OK |
| Differential | OK |
| Part | Condition |
|---|---|
| Steering pump oil leak | No leakage |
| Steering gear and electric system | OK |
| Steering joint | OK |
| Tie rod end and ball joint | OK |
| High-pressure steering tube | OK |
| Part | Condition |
|---|---|
| Brake master cylinder leak | No leakage |
| Brake line leak | No leakage |
| Brake system status | OK |
| Part | Condition |
|---|---|
| Alternator | OK |
| Starter motor | OK |
| Wiper motor | OK |
| Cabin blower motor | OK |
| Radiator fan motor | OK |
| Power window motor | OK |
| Part | Condition |
|---|---|
| Fuel leak | No leakage |
| Perdorur si veture me qera | Jo |
| Perdorur per qellime komerciale | Jo |
| 2025-11-26 | Nderrim pronari |
| 2025-11-17 | Nderrim pronari |
| Data | Pjesa | Ngjyrosja | Pune dore | Total |
|---|---|---|---|---|
| 08.02.2025 | 0 € | 0 € | 0 € | E pakonfirmuar |
| 11.22.2022 | 497 € | 126 € | 61 € | 684 € |
| 09.04.2021 | 265 € | 179 € | 274 € | 718 € |
| 06.11.2020 | 192 € | 117 € | 158 € | 467 € |
| 06.11.2020 | 465 € | 258 € | 226 € | 949 € |
| 06.28.2018 | 506 € | 212 € | 103 € | 821 € |
| 05.15.2018 | 159 € | 92 € | 51 € | 302 € |
Calculate
Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.
%
Credit amount:
5,500.00 €
APR %:
6.50%
Term (months):
10 years
Monthly payment:
62.45 €
Total interest:
1,994.17 €
Total payment:
7,494.17 €
app.calculator.loan_disclaimer
Similar cars
€5,500
Year
2016
Odometer
103799 Mileage (km)
Engine
LTD 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: White
- Version: 2.0 LTZ Deluxe Pack(Black)
€6,000
Year
2016
Odometer
80060 Mileage (km)
Engine
LTD 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: White
- Version: 2.0 LTZ Deluxe Pack(Black)
€5,300
Year
2016
Odometer
121678 Mileage (km)
Engine
LTD 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: White
- Version: 2.0 LTZ Deluxe Pack(Black)