Chassis number:
KMHC051HFHU010157
Brand:
Hyundai
Model:
IONIQ
First registration:
2017-04-20
Owner changes:
8
Version:
Q
Vehicle type:
Automobile
Body type:
Other
Color:
White
Engine:
EM09
Transmission:
Automatic transmission
Fuel:
Electric
Seats:
5
Year of production:
2017
Clarifications / Notes
- This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
- All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.
Accident Report
Outside
Inside
N Replacement
R Repair
K Corrosion
G Scratch
P Defect
D Damage
| Group | Part | Condition |
|---|---|---|
| Vehicle Parts | Rear door (right) | Repair |
| Vehicle Parts | Front door (right) | Replacement |
| Vehicle Parts | Front fender (left) | Replacement |
Inner inspection
| Part | Condition |
|---|---|
| Operation status (idle) | OK |
| Oil leak around cylinder head cover | No leakage |
| Oil leak at cylinder head | No leakage |
| Oil leak around block and oil pan | No leakage |
| Oil circulation | OK |
| Coolant leak from head gasket | No leakage |
| Coolant leak from water pump | No leakage |
| Coolant leak from radiator | No leakage |
| Coolant (antifreeze) level | OK |
| Part | Condition |
|---|---|
| Transmission oil leak | No leakage |
| Transmission oil circulation | OK |
| Part | Condition |
|---|---|
| Steering pump oil leak | No leakage |
| Power steering pump | OK |
| Steering gear and electric system | OK |
| Steering joint | OK |
| Tie rod end and ball joint | OK |
| High-pressure steering tube | OK |
| Part | Condition |
|---|---|
| Brake master cylinder leak | No leakage |
| Brake line leak | No leakage |
| Brake system status | OK |
| Part | Condition |
|---|---|
| Alternator | OK |
| Starter motor | OK |
| Wiper motor | OK |
| Cabin blower motor | OK |
| Radiator fan motor | OK |
| Power window motor | OK |
| Part | Condition |
|---|---|
| Fuel leak | No leakage |
| Perdorur si veture me qera | Jo |
| Perdorur per qellime komerciale | Jo |
| 2025-06-05 | Nderrim pronari |
| 2025-02-13 | Nderrim pronari |
| 2024-12-10 | Nderrim pronari |
| 2024-05-16 | Nderrim pronari |
| 2024-02-07 | Nderrim pronari |
| 2024-01-24 | Nderrim pronari |
| 2020-12-04 | Nderrim pronari |
| 2020-05-15 | Nderrim pronari |
| Data | Pjesa | Ngjyrosja | Pune dore | Total |
|---|---|---|---|---|
| 08.24.2022 | 712 € | 384 € | 278 € | 1.374 € |
| 06.07.2021 | 329 € | 486 € | 374 € | 1.189 € |
| 01.10.2021 | 334 € | 142 € | 224 € | 700 € |
| 12.18.2020 | 1.484 € | 415 € | 129 € | 2.028 € |
| 06.07.2019 | 91 € | 159 € | 171 € | 421 € |
Calculate
Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.
%
Credit amount:
10,300.00 €
APR %:
6.50%
Term (months):
10 years
Monthly payment:
116.95 €
Total interest:
3,734.53 €
Total payment:
14,034.53 €
app.calculator.loan_disclaimer
Similar cars
€8,100
Year
2016
Odometer
145793 Mileage (km)
Engine
G4LE 1.6L
- Transmission: Automatic
- Fuel: Hybrid (Gasoline)
- Color: White
- Version: Q
€11,800
Year
2017
Odometer
74738 Mileage (km)
Engine
em09 0.1L
- Transmission: Automatic
- Fuel: Electric
- Color: Silver
- Version: Q
€10,300
Year
2017
Odometer
77304 Mileage (km)
Engine
EM09 0.1L
- Transmission: Automatic
- Fuel: Electric
- Color: White
- Version: Q
€12,700
Year
2020
Odometer
107137 Mileage (km)
Engine
EM10 0.1L
- Transmission: Automatic
- Fuel: Electric
- Color: White
- Version: Q
€14,600
Year
2020
Odometer
17643 Mileage (km)
Engine
EM10 0.1L
- Transmission: Automatic
- Fuel: Electric
- Color: White
- Version: Q
€8,900
Year
2017
Odometer
98517 Mileage (km)
Engine
G4LE 1.6L
- Transmission: Automatic
- Fuel: Hybrid (Gasoline)
- Color: Black
- Version: Q