Chassis number:
KMHG141DDGU019623
Brand:
Genesis
Model:
EQ900
First registration:
2016-07-14
Owner changes:
3
Version:
3.8 AWD Structure Change (Bi-Fuel)
Vehicle type:
Automobile
Body type:
Sedan
Color:
Black
Engine:
G6DN
Transmission:
Automatic transmission
Fuel:
Gasoline + LPG
Seats:
5
Year of production:
2016
Clarifications / Notes
- This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
- All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.
Accident Report
Outside
Inside
N Replacement
R Repair
K Corrosion
G Scratch
P Defect
D Damage
| Group | Part | Condition |
|---|---|---|
| Vehicle Parts | Front fender (right) | Replacement |
| Vehicle Parts | Front bumper | Replacement |
| Vehicle Parts | app.vehicle_parts.radiator_support | Replacement |
| Vehicle Parts | Front fender (left) | Replacement |
Inner inspection
| Part | Condition |
|---|---|
| Operation status (idle) | OK |
| Oil leak around cylinder head cover | No leakage |
| Oil leak at cylinder head | No leakage |
| Oil leak around block and oil pan | No leakage |
| Oil circulation | OK |
| Coolant leak from head gasket | No leakage |
| Coolant leak from water pump | No leakage |
| Coolant leak from radiator | No leakage |
| Coolant (antifreeze) level | OK |
| Part | Condition |
|---|---|
| Transmission oil leak | No leakage |
| Transmission oil circulation | OK |
| Part | Condition |
|---|---|
| Steering pump oil leak | No leakage |
| Steering gear and electric system | OK |
| Steering joint | OK |
| Tie rod end and ball joint | OK |
| High-pressure steering tube | OK |
| Part | Condition |
|---|---|
| Brake master cylinder leak | No leakage |
| Brake line leak | No leakage |
| Brake system status | OK |
| Part | Condition |
|---|---|
| Alternator | OK |
| Starter motor | OK |
| Wiper motor | OK |
| Cabin blower motor | OK |
| Radiator fan motor | OK |
| Power window motor | OK |
| Part | Condition |
|---|---|
| Fuel leak | No leakage |
| Perdorur si veture me qera | Jo |
| Perdorur per qellime komerciale | Jo |
| 2026-02-09 | Nderrim pronari |
| 2022-05-13 | Nderrim pronari |
| 2022-02-18 | Nderrim pronari |
| Total loss? | Jo |
| Data | Pjesa | Ngjyrosja | Pune dore | Total |
|---|---|---|---|---|
| 01.18.2026 | 0 € | 0 € | 0 € | E pakonfirmuar |
| 06.13.2025 | 717 € | 392 € | 359 € | 1.468 € |
| 02.11.2025 | 455 € | 848 € | 576 € | 1.879 € |
| 02.11.2025 | 358 € | 279 € | 244 € | 881 € |
| 10.13.2024 | 2.181 € | 501 € | 527 € | 3.209 € |
| 12.03.2023 | 0 € | 152 € | 90 € | 242 € |
| 09.23.2023 | 901 € | 427 € | 875 € | 2.203 € |
| 07.13.2023 | 424 € | 195 € | 158 € | 777 € |
| 01.26.2023 | 725 € | 292 € | 422 € | 1.439 € |
| 08.12.2020 | 481 € | 213 € | 96 € | 790 € |
Calculate
Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.
%
Credit amount:
10,900.00 €
APR %:
6.50%
Term (months):
10 years
Monthly payment:
123.77 €
Total interest:
3,952.08 €
Total payment:
14,852.08 €
app.calculator.loan_disclaimer
Similar cars
€10,600
Year
2017
Odometer
272094 Mileage (km)
Engine
G6DN 3.8L
- Transmission: Automatic
- Fuel: Gasoline + LPG
- Color: Black
- Version: 3.8 AWD Structure Change (Bi-Fuel)
€11,100
Year
2016
Odometer
217383 Mileage (km)
Engine
G6DN 3.8L
- Transmission: Automatic
- Fuel: Gasoline + LPG
- Color: Black
- Version: 3.8 AWD Structure Change (Bi-Fuel)
€13,200
Year
2017
Odometer
183167 Mileage (km)
Engine
G6DN 3.8L
- Transmission: Automatic
- Fuel: Gasoline + LPG
- Color: Black
- Version: 3.8 AWD Structure Change (Bi-Fuel)
€12,700
Year
2016
Odometer
190000 Mileage (km)
Engine
G6DN 3.8L
- Transmission: Automatic
- Fuel: Gasoline + LPG
- Color: Black
- Version: 3.8 AWD Structure Change (Bi-Fuel)
€13,800
Year
2016
Odometer
143850 Mileage (km)
Engine
G6DN 3.8L
- Transmission: Automatic
- Fuel: Gasoline + LPG
- Color: Black
- Version: 3.8 AWD Structure Change (Bi-Fuel)
€10,900
Year
2016
Odometer
297463 Mileage (km)
Engine
G6DN 3.8L
- Transmission: Automatic
- Fuel: Gasoline + LPG
- Color: Black
- Version: 3.8 AWD Structure Change (Bi-Fuel)