Chassis number:
KMHL141EBLA055948
Brand:
Hyundai
Model:
Sonata
First registration:
2019-10-14
Owner changes:
0
Version:
2.0
Vehicle type:
Automobile
Body type:
Sedan
Color:
Grey
Engine:
G4NM
Transmission:
Automatic transmission
Fuel:
Gasoline
Seats:
5
Year of production:
2019
Clarifications / Notes
- This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
- All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.
Accident Report
Outside
Inside
N Replacement
R Repair
K Corrosion
G Scratch
P Defect
D Damage
| Group | Part | Condition |
|---|---|---|
| Vehicle Parts | Inner panel (left) | Repair |
| Vehicle Parts | Front fender (right) | Replacement |
| Vehicle Parts | Inner panel (right) | Repair |
| Vehicle Parts | Trunk | Repair |
| Vehicle Parts | app.vehicle_parts.radiator_support | Replacement |
| Vehicle Parts | Front fender (left) | Replacement |
| Vehicle Parts | Front panel (left) | Repair |
| Vehicle Parts | Front door (left) | Replacement |
| Vehicle Parts | Side sill (left) | Repair |
| Vehicle Parts | Rear panel | Repair |
Inner inspection
| Part | Condition |
|---|---|
| Operation status (idle) | OK |
| Oil leak around cylinder head cover | No leakage |
| Oil leak at cylinder head | No leakage |
| Oil leak around block and oil pan | No leakage |
| Oil circulation | OK |
| Coolant leak from head gasket | No leakage |
| Coolant leak from water pump | No leakage |
| Coolant leak from radiator | No leakage |
| Coolant (antifreeze) level | OK |
| Part | Condition |
|---|---|
| Transmission oil leak | No leakage |
| Transmission oil circulation | OK |
| Part | Condition |
|---|---|
| Steering gear and electric system | OK |
| Steering joint | OK |
| Tie rod end and ball joint | OK |
| High-pressure steering tube | OK |
| Part | Condition |
|---|---|
| Brake master cylinder leak | No leakage |
| Brake line leak | No leakage |
| Brake system status | OK |
| Part | Condition |
|---|---|
| Alternator | OK |
| Starter motor | OK |
| Wiper motor | OK |
| Cabin blower motor | OK |
| Radiator fan motor | OK |
| Power window motor | OK |
| Part | Condition |
|---|---|
| Fuel leak | No leakage |
| Perdorur si veture me qera | Jo |
| Perdorur per qellime komerciale | Jo |
| Data | Pjesa | Ngjyrosja | Pune dore | Total |
|---|---|---|---|---|
| 08.08.2023 | 153 € | 283 € | 233 € | 669 € |
| 06.14.2023 | 1.083 € | 1.088 € | 812 € | 2.983 € |
| 06.14.2023 | 277 € | 190 € | 189 € | 656 € |
| 06.14.2023 | 282 € | 501 € | 371 € | 1.154 € |
Calculate
Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.
%
Credit amount:
9,600.00 €
APR %:
6.50%
Term (months):
10 years
Monthly payment:
109.01 €
Total interest:
3,480.73 €
Total payment:
13,080.73 €
app.calculator.loan_disclaimer
Similar cars
€14,400
Year
2021
Odometer
21087 Mileage (km)
Engine
G4NM 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: Grey
- Version: 2.0
€9,700
Year
2019
Odometer
67247 Mileage (km)
Engine
G4NM 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: Red
- Version: 2.0
€10,900
Year
2021
Odometer
138171 Mileage (km)
Engine
G4NM 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: White
- Version: 2.0
€13,000
Year
2019
Odometer
18258 Mileage (km)
Engine
G4NM 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: Yellow
- Version: 2.0
€12,800
Year
2021
Odometer
67108 Mileage (km)
Engine
Gasoline 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: White
- Version: 2.0
€9,600
Year
2019
Odometer
47641 Mileage (km)
Engine
G4NM 2.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: Grey
- Version: 2.0