Chassis number:
KNALA41GBHA000310
Brand:
Kia
Model:
K7
First registration:
2016-12-02
Owner changes:
4
Version:
Prestige
Vehicle type:
Automobile
Body type:
Sedan
Color:
Grey
Engine:
G4KK
Transmission:
Automatic transmission
Fuel:
Hybrid (Gasoline)
Seats:
5
Year of production:
2016
Clarifications / Notes
- This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
- All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.
Accident Report
Outside
Inside
N Replacement
R Repair
K Corrosion
G Scratch
P Defect
D Damage
| Group | Part | Condition |
|---|---|---|
| Vehicle Parts | Inner sill (left) | Repair |
| Vehicle Parts | Front fender (right) | Replacement |
| Vehicle Parts | Front bumper | Replacement |
| Vehicle Parts | app.vehicle_parts.radiator_support | Replacement |
| Vehicle Parts | Front fender (left) | Replacement |
Inner inspection
| Part | Condition |
|---|---|
| Operation status (idle) | OK |
| Oil leak around cylinder head cover | No leakage |
| Oil leak at cylinder head | No leakage |
| Oil leak around block and oil pan | No leakage |
| Oil circulation | OK |
| Coolant leak from head gasket | No leakage |
| Coolant leak from water pump | No leakage |
| Coolant leak from radiator | No leakage |
| Coolant (antifreeze) level | OK |
| Part | Condition |
|---|---|
| Transmission oil leak | No leakage |
| Transmission oil circulation | OK |
| Part | Condition |
|---|---|
| Steering pump oil leak | No leakage |
| Steering gear and electric system | OK |
| Steering joint | OK |
| Tie rod end and ball joint | OK |
| High-pressure steering tube | OK |
| Part | Condition |
|---|---|
| Brake master cylinder leak | No leakage |
| Brake line leak | No leakage |
| Brake system status | OK |
| Part | Condition |
|---|---|
| Alternator | OK |
| Starter motor | OK |
| Wiper motor | OK |
| Cabin blower motor | OK |
| Radiator fan motor | OK |
| Power window motor | OK |
| Part | Condition |
|---|---|
| Fuel leak | No leakage |
| Perdorur si veture me qera | Jo |
| Perdorur per qellime komerciale | Jo |
| 2025-11-10 | Nderrim pronari |
| 2022-12-19 | Nderrim pronari |
| 2022-01-17 | Nderrim pronari |
| 2021-03-08 | Nderrim pronari |
| Total loss? | Jo |
| Data | Pjesa | Ngjyrosja | Pune dore | Total |
|---|---|---|---|---|
| 01.24.2023 | 32 € | 141 € | 69 € | 242 € |
| 08.02.2022 | 501 € | 213 € | 81 € | 795 € |
| 02.19.2021 | 0 € | 0 € | 0 € | E pakonfirmuar |
| 02.19.2021 | 1.906 € | 1.071 € | 1.195 € | 4.172 € |
| 02.19.2021 | 3.197 € | 491 € | 445 € | 4.133 € |
| 05.29.2020 | 0 € | 0 € | 0 € | E pakonfirmuar |
| 05.29.2020 | 0 € | 0 € | 0 € | E pakonfirmuar |
Calculate
Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.
%
Credit amount:
8,400.00 €
APR %:
6.50%
Term (months):
10 years
Monthly payment:
95.38 €
Total interest:
3,045.64 €
Total payment:
11,445.64 €
app.calculator.loan_disclaimer
Similar cars
€6,600
Year
2017
Odometer
223838 Mileage (km)
Engine
G4KK 2.4L
- Transmission: Automatic
- Fuel: Hybrid (Gasoline)
- Color: Black
- Version: Prestige
€13,100
Year
2020
Odometer
120655 Mileage (km)
Engine
G4KK 2.4L
- Transmission: Automatic
- Fuel: Hybrid (Gasoline)
- Color: Black
- Version: Prestige
€10,800
Year
2018
Odometer
86706 Mileage (km)
Engine
Hybrid (Gasoline) 2.4L
- Transmission: Automatic
- Fuel: Hybrid (Gasoline)
- Color: Black
- Version: Prestige
€10,800
Year
2018
Odometer
86706 Mileage (km)
Engine
Hybrid (Gasoline) 2.4L
- Transmission: Automatic
- Fuel: Hybrid (Gasoline)
- Color: Black
- Version: Prestige
€9,700
Year
2017
Odometer
134516 Mileage (km)
Engine
G4KK 2.4L
- Transmission: Automatic
- Fuel: Hybrid (Gasoline)
- Color: Grey
- Version: Prestige
€12,400
Year
2020
Odometer
108498 Mileage (km)
Engine
G4KK 2.4L
- Transmission: Automatic
- Fuel: Hybrid (Gasoline)
- Color: Grey
- Version: Prestige