Chassis number:
KNAMB81ABKS472545
Brand:
Kia
Model:
Canival
First registration:
2018-06-11
Owner changes:
1
Version:
9-seater Luxury
Vehicle type:
Mobile home
Body type:
VAN
Color:
White
Engine:
D4HB
Transmission:
Automatic transmission
Fuel:
Diesel
Seats:
9
Year of production:
2018
Clarifications / Notes
- This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
- All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.
Accident Report
Outside
Inside
N Replacement
R Repair
K Corrosion
G Scratch
P Defect
D Damage
| Group | Part | Condition |
|---|---|---|
| Vehicle Parts | Rear door (right) | Repair |
| Vehicle Parts | Front fender (right) | Repair |
| Vehicle Parts | Quarter panel (right) | Repair |
| Vehicle Parts | Side sill (right) | Repair |
Inner inspection
| Part | Condition |
|---|---|
| Operation status (idle) | OK |
| Oil leak around cylinder head cover | No leakage |
| Oil leak at cylinder head | No leakage |
| Oil leak around block and oil pan | No leakage |
| Oil circulation | OK |
| Coolant leak from head gasket | No leakage |
| Coolant leak from water pump | No leakage |
| Coolant leak from radiator | No leakage |
| Coolant (antifreeze) level | OK |
| Part | Condition |
|---|---|
| Transmission oil leak | No leakage |
| Transmission oil circulation | OK |
| Part | Condition |
|---|---|
| Steering pump oil leak | No leakage |
| Power steering pump | OK |
| Steering gear and electric system | OK |
| Steering joint | OK |
| Tie rod end and ball joint | OK |
| High-pressure steering tube | OK |
| Part | Condition |
|---|---|
| Brake master cylinder leak | No leakage |
| Brake line leak | No leakage |
| Brake system status | OK |
| Part | Condition |
|---|---|
| Alternator | OK |
| Starter motor | OK |
| Wiper motor | OK |
| Cabin blower motor | OK |
| Radiator fan motor | OK |
| Power window motor | OK |
| Part | Condition |
|---|---|
| Fuel leak | No leakage |
| Perdorur si veture me qera | Jo |
| Perdorur per qellime komerciale | Jo |
| 2026-01-26 | Nderrim pronari |
| Data | Pjesa | Ngjyrosja | Pune dore | Total |
|---|---|---|---|---|
| 06.29.2025 | 278 € | 381 € | 158 € | 817 € |
| 06.22.2024 | 0 € | 0 € | 0 € | E pakonfirmuar |
| 06.22.2024 | 6.748 € | 970 € | 438 € | 8.156 € |
| 02.21.2024 | 108 € | 263 € | 113 € | 484 € |
| 11.14.2023 | 103 € | 297 € | 94 € | 494 € |
| 07.04.2023 | 0 € | 0 € | 275 € | 275 € |
| 04.20.2023 | 172 € | 960 € | 864 € | 1.996 € |
| 11.08.2021 | 15 € | 89 € | 81 € | 185 € |
| 01.25.2020 | 93 € | 58 € | 55 € | 206 € |
Calculate
Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.
%
Credit amount:
8,000.00 €
APR %:
6.50%
Term (months):
10 years
Monthly payment:
90.84 €
Total interest:
2,900.61 €
Total payment:
10,900.61 €
app.calculator.loan_disclaimer
Similar cars
€6,800
Year
2017
Odometer
165836 Mileage (km)
Engine
D4HB 2.2L
- Transmission: Automatic
- Fuel: Diesel
- Color: Black
- Version: 9-seater Luxury
€8,100
Year
2016
Odometer
126120 Mileage (km)
Engine
D4HB 2.2L
- Transmission: Automatic
- Fuel: Diesel
- Color: Grey
- Version: 9-seater Luxury
€8,800
Year
2018
Odometer
160559 Mileage (km)
Engine
D4HB 2.2L
- Transmission: Automatic
- Fuel: Diesel
- Color: Black
- Version: 9-seater Luxury
€5,800
Year
2016
Odometer
248311 Mileage (km)
Engine
D4HB 2.2L
- Transmission: Automatic
- Fuel: Diesel
- Color: White
- Version: 9-seater Luxury
€9,100
Year
2018
Odometer
95386 Mileage (km)
Engine
D4HB 2.2L
- Transmission: Automatic
- Fuel: Diesel
- Color: White
- Version: 9-seater Luxury
€10,800
Year
2018
Odometer
146816 Mileage (km)
Engine
D4HB 2.2L
- Transmission: Automatic
- Fuel: Diesel
- Color: Grey
- Version: 9-seater Luxury