Chassis number:
WF0AXXWPMHHM86370
Brand:
Ford
Model:
Kuga
First registration:
2017-06-28
Owner changes:
7
Version:
2.0 Diesel Titanium
Vehicle type:
Automobile
Body type:
SUV
Color:
Grey
Engine:
T8MA
Transmission:
Automatic transmission
Fuel:
Diesel
Seats:
5
Year of production:
2017
Clarifications / Notes
- This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
- All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.
Accident Report
Outside
Inside
N Replacement
R Repair
K Corrosion
G Scratch
P Defect
D Damage
| Group | Part | Condition |
|---|---|---|
| Vehicle Parts | Rear door (right) | Repair |
| Vehicle Parts | Front bumper | Repair |
| Vehicle Parts | Front door (right) | Replacement |
| Vehicle Parts | Front fender (left) | Repair |
Inner inspection
| Part | Condition |
|---|---|
| Operation status (idle) | OK |
| Oil leak around cylinder head cover | No leakage |
| Oil leak at cylinder head | No leakage |
| Oil leak around block and oil pan | No leakage |
| Oil circulation | OK |
| Coolant leak from head gasket | No leakage |
| Coolant leak from water pump | No leakage |
| Coolant leak from radiator | No leakage |
| Coolant (antifreeze) level | OK |
| Part | Condition |
|---|---|
| Transmission oil leak | No leakage |
| Transmission oil circulation | OK |
| Part | Condition |
|---|---|
| Steering pump oil leak | No leakage |
| Power steering pump | OK |
| Steering gear and electric system | OK |
| Steering joint | OK |
| Tie rod end and ball joint | OK |
| High-pressure steering tube | OK |
| Part | Condition |
|---|---|
| Brake master cylinder leak | No leakage |
| Brake line leak | No leakage |
| Brake system status | OK |
| Part | Condition |
|---|---|
| Alternator | OK |
| Starter motor | OK |
| Wiper motor | OK |
| Cabin blower motor | OK |
| Radiator fan motor | OK |
| Power window motor | OK |
| Part | Condition |
|---|---|
| Fuel leak | No leakage |
| Perdorur si veture me qera | Po |
| Perdorur per qellime komerciale | Jo |
| 2026-02-13 | Nderrim pronari |
| 2022-12-05 | Nderrim pronari |
| 2022-11-14 | Nderrim pronari |
| 2020-02-19 | Nderrim pronari |
| 2019-11-12 | Nderrim pronari |
| 2018-02-01 | Nderrim pronari |
| 2017-11-24 | Nderrim pronari |
| Data | Pjesa | Ngjyrosja | Pune dore | Total |
|---|---|---|---|---|
| 11.19.2025 | 449 € | 0 € | 176 € | 625 € |
| 09.28.2023 | 475 € | 296 € | 145 € | 916 € |
| 10.23.2020 | 616 € | 0 € | 203 € | 819 € |
| 08.22.2017 | 8.458 € | 461 € | 618 € | 9.537 € |
Calculate
Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.
%
Credit amount:
7,700.00 €
APR %:
6.50%
Term (months):
10 years
Monthly payment:
87.43 €
Total interest:
2,791.83 €
Total payment:
10,491.83 €
app.calculator.loan_disclaimer
Similar cars
€5,900
Year
2016
Odometer
240638 Mileage (km)
Engine
T8MA 2.0L
- Transmission: Automatic
- Fuel: Diesel
- Color: White
- Version: 2.0 Diesel Titanium
€6,200
Year
2016
Odometer
127630 Mileage (km)
Engine
T8MA 2.0L
- Transmission: Automatic
- Fuel: Diesel
- Color: White
- Version: 2.0 Diesel Titanium
€6,500
Year
2016
Odometer
115031 Mileage (km)
Engine
T8MA 2.0L
- Transmission: Automatic
- Fuel: Diesel
- Color: Black
- Version: 2.0 Diesel Titanium
€6,500
Year
2016
Odometer
126020 Mileage (km)
Engine
T8MA 2.0L
- Transmission: Automatic
- Fuel: Diesel
- Color: White
- Version: 2.0 Diesel Titanium