Chassis number:
KNME5C2M5HP025763
Brand:
Renault-KoreaSamsung
Model:
QM6
First registration:
2017-07-24
Owner changes:
3
Version:
Diesel 2WD SE
Vehicle type:
Automobile
Body type:
SUV
Color:
Grey
Engine:
M9R
Transmission:
Automatic transmission
Fuel:
Diesel
Seats:
5
Year of production:
2017
Clarifications / Notes
- This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
- All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.
Accident Report
Outside
Inside
N Replacement
R Repair
K Corrosion
G Scratch
P Defect
D Damage
| Group | Part | Condition |
|---|---|---|
| Vehicle Parts | Front fender (right) | Replacement |
| Vehicle Parts | Front bumper | Replacement |
| Vehicle Parts | Trunk | Replacement |
| Vehicle Parts | app.vehicle_parts.radiator_support | Replacement |
| Vehicle Parts | Front fender (left) | Replacement |
| Vehicle Parts | Rear panel | Repair |
Inner inspection
| Part | Condition |
|---|---|
| Operation status (idle) | OK |
| Oil leak around cylinder head cover | No leakage |
| Oil leak at cylinder head | No leakage |
| Oil leak around block and oil pan | No leakage |
| Oil circulation | OK |
| Coolant leak from head gasket | No leakage |
| Coolant leak from water pump | No leakage |
| Coolant leak from radiator | No leakage |
| Coolant (antifreeze) level | OK |
| Part | Condition |
|---|---|
| Transmission oil leak | No leakage |
| Transmission oil circulation | OK |
| Part | Condition |
|---|---|
| Steering pump oil leak | No leakage |
| Power steering pump | OK |
| Steering gear and electric system | OK |
| Steering joint | OK |
| Tie rod end and ball joint | OK |
| High-pressure steering tube | OK |
| Part | Condition |
|---|---|
| Brake master cylinder leak | No leakage |
| Brake line leak | No leakage |
| Brake system status | OK |
| Part | Condition |
|---|---|
| Alternator | OK |
| Starter motor | OK |
| Wiper motor | OK |
| Cabin blower motor | OK |
| Radiator fan motor | OK |
| Power window motor | OK |
| Part | Condition |
|---|---|
| Fuel leak | No leakage |
| Perdorur si veture me qera | Jo |
| Perdorur per qellime komerciale | Jo |
| 2026-01-14 | Nderrim pronari |
| 2022-11-30 | Nderrim pronari |
| 2019-03-27 | Nderrim pronari |
| Data | Pjesa | Ngjyrosja | Pune dore | Total |
|---|---|---|---|---|
| 05.16.2023 | 282 € | 121 € | 101 € | 504 € |
| 02.09.2023 | 0 € | 0 € | 0 € | E pakonfirmuar |
| 01.24.2022 | 1.119 € | 313 € | 246 € | 1.678 € |
| 05.12.2020 | 3.369 € | 386 € | 796 € | 4.551 € |
| 05.12.2020 | 1.539 € | 603 € | 615 € | 2.757 € |
| 05.12.2020 | 349 € | 966 € | 572 € | 1.887 € |
| 05.12.2020 | 0 € | 0 € | 0 € | E pakonfirmuar |
| 05.12.2020 | 878 € | 0 € | 585 € | 1.463 € |
Calculate
Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.
%
Credit amount:
7,200.00 €
APR %:
6.50%
Term (months):
10 years
Monthly payment:
81.75 €
Total interest:
2,610.55 €
Total payment:
9,810.55 €
app.calculator.loan_disclaimer
Similar cars
€6,700
Year
2019
Odometer
178457 Mileage (km)
Engine
Diesel 2.0L
- Transmission: Automatic
- Fuel: Diesel
- Color: Grey
- Version: Diesel 2WD SE
€7,800
Year
2017
Odometer
77711 Mileage (km)
Engine
Diesel 2.0L
- Transmission: Automatic
- Fuel: Diesel
- Color: Blue
- Version: Diesel 2WD SE
€6,800
Year
2017
Odometer
130847 Mileage (km)
Engine
M9R 2.0L
- Transmission: Automatic
- Fuel: Diesel
- Color: White
- Version: Diesel 2WD SE
€7,800
Year
2017
Odometer
77711 Mileage (km)
Engine
M9R 2.0L
- Transmission: Automatic
- Fuel: Diesel
- Color: Blue
- Version: Diesel 2WD SE
€6,600
Year
2017
Odometer
181114 Mileage (km)
Engine
M9R 2.0L
- Transmission: Automatic
- Fuel: Diesel
- Color: White
- Version: Diesel 2WD SE