Chassis number:
JTHAAABH5N2010768
Brand:
Lexus
Model:
UX
First registration:
2022-07-29
Owner changes:
3
Version:
2WD
Vehicle type:
Automobile
Body type:
SUV
Color:
Red
Engine:
4KM
Transmission:
Automatic transmission
Fuel:
Electric
Seats:
5
Year of production:
2022
Clarifications / Notes
- This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
- All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.
Accident Report
Outside
Inside
N Replacement
R Repair
K Corrosion
G Scratch
P Defect
D Damage
| Group | Part | Condition |
|---|---|---|
| Vehicle Parts | Rear door (right) | Replacement |
Inner inspection
| Part | Condition |
|---|---|
| Operation status (idle) | OK |
| Coolant leak from head gasket | No leakage |
| Coolant leak from water pump | No leakage |
| Coolant leak from radiator | No leakage |
| Coolant (antifreeze) level | OK |
| Part | Condition |
|---|---|
| Transmission oil leak | No leakage |
| Operation status (idle) | OK |
| Transmission oil circulation | OK |
| Differential | OK |
| Part | Condition |
|---|---|
| Steering pump oil leak | No leakage |
| Power steering pump | OK |
| Steering gear and electric system | OK |
| Steering joint | OK |
| Tie rod end and ball joint | OK |
| High-pressure steering tube | OK |
| Part | Condition |
|---|---|
| Brake master cylinder leak | No leakage |
| Brake line leak | No leakage |
| Brake system status | OK |
| Part | Condition |
|---|---|
| Alternator | OK |
| Starter motor | OK |
| Wiper motor | OK |
| Cabin blower motor | OK |
| Radiator fan motor | OK |
| Power window motor | OK |
| Part | Condition |
|---|---|
| Fuel leak | No leakage |
| Perdorur si veture me qera | Jo |
| Perdorur per qellime komerciale | Jo |
| 2025-12-18 | Nderrim pronari |
| 2025-10-13 | Nderrim pronari |
| 2025-08-07 | Nderrim pronari |
| Data | Pjesa | Ngjyrosja | Pune dore | Total |
|---|---|---|---|---|
| 04.28.2024 | 2.375 € | 288 € | 288 € | 2.951 € |
| 04.28.2024 | 801 € | 249 € | 205 € | 1.255 € |
| 01.01.2024 | 692 € | 0 € | 94 € | 786 € |
Calculate
Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.
%
Credit amount:
20,000.00 €
APR %:
6.50%
Term (months):
10 years
Monthly payment:
227.10 €
Total interest:
7,251.51 €
Total payment:
27,251.51 €
app.calculator.loan_disclaimer
Similar cars
€20,000
Year
2022
Odometer
53448 Mileage (km)
Engine
4KM 0.2L
- Transmission: Automatic
- Fuel: Electric
- Color: Red
- Version: 2WD
€20,600
Year
2022
Odometer
62519 Mileage (km)
Engine
4KM 0.2L
- Transmission: Automatic
- Fuel: Electric
- Color: Grey
- Version: 2WD