Chassis number:
KMHD041DBJU691144
Brand:
Hyundai
Model:
Avante
First registration:
2018-04-30
Owner changes:
5
Version:
1.6 GDI Premium
Vehicle type:
Automobile
Body type:
Other
Color:
Black
Engine:
G4FD
Transmission:
Automatic transmission
Fuel:
Gasoline
Seats:
5
Year of production:
2018
Clarifications / Notes
- This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
- All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.
Accident Report
Outside
Inside
N Replacement
R Repair
K Corrosion
G Scratch
P Defect
D Damage
| Group | Part | Condition |
|---|---|---|
| Vehicle Parts | Inner sill (right) | Replacement |
| Vehicle Parts | Wheel arch front (right) | Replacement |
| Vehicle Parts | Front fender (right) | Replacement |
| Vehicle Parts | Front bumper | Replacement |
| Vehicle Parts | Inner panel (right) | Replacement |
| Vehicle Parts | Trunk | Replacement |
| Vehicle Parts | Quarter panel (right) | Replacement |
| Vehicle Parts | Front door (right) | Replacement |
| Vehicle Parts | Trunk floor | Replacement |
| Vehicle Parts | Quarter panel (left) | Replacement |
| Vehicle Parts | Rear panel | Replacement |
Inner inspection
| Part | Condition |
|---|---|
| Operation status (idle) | OK |
| Oil leak around cylinder head cover | No leakage |
| Oil leak at cylinder head | No leakage |
| Oil leak around block and oil pan | No leakage |
| Oil circulation | OK |
| Coolant leak from head gasket | No leakage |
| Coolant leak from water pump | No leakage |
| Coolant leak from radiator | No leakage |
| Coolant (antifreeze) level | OK |
| Part | Condition |
|---|---|
| Transmission oil leak | No leakage |
| Transmission oil circulation | OK |
| Differential | OK |
| Part | Condition |
|---|---|
| Steering pump oil leak | No leakage |
| Steering gear and electric system | OK |
| Steering joint | OK |
| Tie rod end and ball joint | OK |
| High-pressure steering tube | OK |
| Part | Condition |
|---|---|
| Brake master cylinder leak | No leakage |
| Brake line leak | No leakage |
| Brake system status | OK |
| Part | Condition |
|---|---|
| Alternator | OK |
| Starter motor | OK |
| Wiper motor | OK |
| Cabin blower motor | OK |
| Radiator fan motor | OK |
| Power window motor | OK |
| Part | Condition |
|---|---|
| Fuel leak | No leakage |
| Perdorur si veture me qera | Po |
| Perdorur per qellime komerciale | Jo |
| 2022-12-27 | Nderrim pronari |
| 2022-08-05 | Nderrim pronari |
| 2021-05-14 | Nderrim pronari |
| 2021-03-11 | Nderrim pronari |
| 2021-02-22 | Nderrim pronari |
| Data | Pjesa | Ngjyrosja | Pune dore | Total |
|---|---|---|---|---|
| 09.25.2018 | 2.196 € | 642 € | 1.829 € | 4.667 € |
Calculate
Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.
%
Credit amount:
6,400.00 €
APR %:
6.50%
Term (months):
10 years
Monthly payment:
72.67 €
Total interest:
2,320.48 €
Total payment:
8,720.48 €
app.calculator.loan_disclaimer
Similar cars
€10,600
Year
2018
Odometer
8791 Mileage (km)
Engine
G4FD 1.6L
- Transmission: Automatic
- Fuel: Gasoline
- Color: White
- Version: 1.6 GDI Premium
€7,100
Year
2016
Odometer
162126 Mileage (km)
Engine
G4FD 1.6L
- Transmission: Automatic
- Fuel: Gasoline
- Color: Grey
- Version: 1.6 GDI Premium
€8,600
Year
2016
Odometer
77030 Mileage (km)
Engine
G4FD 1.6L
- Transmission: Automatic
- Fuel: Gasoline
- Color: Blue
- Version: 1.6 GDI Premium
€10,600
Year
2016
Odometer
44567 Mileage (km)
Engine
G4FD 1.6L
- Transmission: Automatic
- Fuel: Gasoline
- Color: White
- Version: 1.6 GDI Premium
€6,400
Year
2018
Odometer
110423 Mileage (km)
Engine
G4FD 1.6L
- Transmission: Automatic
- Fuel: Gasoline
- Color: Black
- Version: 1.6 GDI Premium
€9,500
Year
2018
Odometer
107668 Mileage (km)
Engine
G4FD 1.6L
- Transmission: Automatic
- Fuel: Gasoline
- Color: White
- Version: 1.6 GDI Premium