Chassis number:
KNAP6815GGK144756
Brand:
Kia
Model:
Sportage
First registration:
2016-07-22
Owner changes:
3
Version:
Diesel 1.7 2wd Noblesse
Vehicle type:
Automobile
Body type:
SUV
Color:
Black
Engine:
D4FD
Transmission:
Automatic transmission
Fuel:
Diesel
Seats:
5
Year of production:
2016
Clarifications / Notes
- This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
- All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.
Accident Report
Outside
Inside
N Replacement
R Repair
K Corrosion
G Scratch
P Defect
D Damage
| Group | Part | Condition |
|---|---|---|
| Vehicle Parts | Rear door (left) | Repair |
| Vehicle Parts | Front fender (left) | Repair |
| Vehicle Parts | Front door (left) | Repair |
| Vehicle Parts | Quarter panel (left) | Repair |
Inner inspection
| Part | Condition |
|---|---|
| Operation status (idle) | OK |
| Oil leak around cylinder head cover | No leakage |
| Oil leak at cylinder head | No leakage |
| Oil leak around block and oil pan | No leakage |
| Oil circulation | OK |
| Coolant leak from head gasket | No leakage |
| Coolant leak from water pump | No leakage |
| Coolant leak from radiator | No leakage |
| Coolant (antifreeze) level | OK |
| Part | Condition |
|---|---|
| Transmission oil leak | No leakage |
| Transmission oil circulation | OK |
| Part | Condition |
|---|---|
| Steering pump oil leak | No leakage |
| Steering gear and electric system | OK |
| Steering joint | OK |
| Tie rod end and ball joint | OK |
| High-pressure steering tube | OK |
| Part | Condition |
|---|---|
| Brake master cylinder leak | No leakage |
| Brake line leak | No leakage |
| Brake system status | OK |
| Part | Condition |
|---|---|
| Alternator | OK |
| Starter motor | OK |
| Wiper motor | OK |
| Cabin blower motor | OK |
| Radiator fan motor | OK |
| Power window motor | OK |
| Part | Condition |
|---|---|
| Fuel leak | No leakage |
| Perdorur si veture me qera | Jo |
| Perdorur per qellime komerciale | Jo |
| 2025-05-16 | Nderrim pronari |
| 2019-02-20 | Nderrim pronari |
| 2019-01-30 | Nderrim pronari |
| Data | Pjesa | Ngjyrosja | Pune dore | Total |
|---|---|---|---|---|
| 09.10.2024 | 12 € | 291 € | 76 € | 379 € |
| 07.05.2021 | 21 € | 161 € | 100 € | 282 € |
| 05.12.2021 | 0 € | 0 € | 0 € | E pakonfirmuar |
| 12.26.2019 | 86 € | 112 € | 79 € | 277 € |
| 10.06.2019 | 1.443 € | 162 € | 158 € | 1.763 € |
| 11.14.2018 | 124 € | 226 € | 97 € | 447 € |
| 03.16.2018 | 147 € | 116 € | 90 € | 353 € |
| 10.08.2017 | 5 € | 90 € | 54 € | 149 € |
| 09.08.2016 | 182 € | 269 € | 153 € | 604 € |
| 08.28.2016 | 114 € | 106 € | 64 € | 284 € |
| 08.28.2016 | 0 € | 57 € | 10 € | 67 € |
Calculate
Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.
%
Credit amount:
7,800.00 €
APR %:
6.50%
Term (months):
10 years
Monthly payment:
88.57 €
Total interest:
2,828.09 €
Total payment:
10,628.09 €
app.calculator.loan_disclaimer
Similar cars
€8,700
Year
2018
Odometer
119737 Mileage (km)
Engine
D4FD 1.7L
- Transmission: Automatic
- Fuel: Diesel
- Color: White
- Version: Diesel 1.7 2wd Noblesse
€7,900
Year
2016
Odometer
142429 Mileage (km)
Engine
D4FD 1.7L
- Transmission: Automatic
- Fuel: Diesel
- Color: Blue
- Version: Diesel 1.7 2wd Noblesse
€8,400
Year
2016
Odometer
125419 Mileage (km)
Engine
D4FD 1.7L
- Transmission: Automatic
- Fuel: Diesel
- Color: White
- Version: Diesel 1.7 2wd Noblesse
€7,800
Year
2016
Odometer
129896 Mileage (km)
Engine
D4FD 1.7L
- Transmission: Automatic
- Fuel: Diesel
- Color: Black
- Version: Diesel 1.7 2wd Noblesse
€9,700
Year
2016
Odometer
54237 Mileage (km)
Engine
D4FD 1.7L
- Transmission: Automatic
- Fuel: Diesel
- Color: White
- Version: Diesel 1.7 2wd Noblesse
€7,200
Year
2016
Odometer
138018 Mileage (km)
Engine
Diesel 1.7L
- Transmission: Automatic
- Fuel: Diesel
- Color: Silver
- Version: Diesel 1.7 2wd Noblesse