Chassis number:
ZAM56PPG7J1280085
Brand:
Maserati
Model:
Quattroporte
First registration:
2018-04-13
Owner changes:
4
Version:
GTS 3.8 V8
Vehicle type:
Automobile
Body type:
Sedan
Color:
Black
Engine:
M156A
Transmission:
Automatic transmission
Fuel:
Gasoline
Seats:
5
Year of production:
2018
Clarifications / Notes
- This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
- All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.
Accident Report
Outside
Inside
N Replacement
R Repair
K Corrosion
G Scratch
P Defect
D Damage
Inner inspection
| Part | Condition |
|---|---|
| Operation status (idle) | OK |
| Oil leak around cylinder head cover | No leakage |
| Oil leak at cylinder head | No leakage |
| Oil leak around block and oil pan | No leakage |
| Oil circulation | OK |
| Coolant leak from head gasket | No leakage |
| Coolant leak from water pump | No leakage |
| Coolant leak from radiator | No leakage |
| Coolant (antifreeze) level | OK |
| Part | Condition |
|---|---|
| Transmission oil leak | No leakage |
| Operation status (idle) | OK |
| Transmission oil circulation | OK |
| Differential | OK |
| Shaft and bearings | OK |
| Part | Condition |
|---|---|
| Steering pump oil leak | No leakage |
| Steering gear and electric system | OK |
| Steering joint | OK |
| Tie rod end and ball joint | OK |
| High-pressure steering tube | OK |
| Part | Condition |
|---|---|
| Brake master cylinder leak | No leakage |
| Brake line leak | No leakage |
| Brake system status | OK |
| Part | Condition |
|---|---|
| Alternator | OK |
| Starter motor | OK |
| Wiper motor | OK |
| Cabin blower motor | OK |
| Radiator fan motor | OK |
| Power window motor | OK |
| Part | Condition |
|---|---|
| Fuel leak | No leakage |
| Perdorur si veture me qera | Jo |
| Perdorur per qellime komerciale | Jo |
| 2022-11-10 | Nderrim pronari |
| 2022-10-07 | Nderrim pronari |
| 2022-01-14 | Nderrim pronari |
| 2022-01-06 | Nderrim pronari |
| Data | Pjesa | Ngjyrosja | Pune dore | Total |
|---|---|---|---|---|
| 10.29.2025 | 1.174 € | 0 € | 158 € | 1.332 € |
| 02.21.2021 | 1.344 € | 0 € | 226 € | 1.570 € |
Calculate
Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.
%
Credit amount:
27,900.00 €
APR %:
6.50%
Term (months):
10 years
Monthly payment:
316.80 €
Total interest:
10,115.86 €
Total payment:
38,015.86 €
app.calculator.loan_disclaimer
Similar cars
€17,300
Year
2016
Odometer
154906 Mileage (km)
Engine
M156A 3.8L
- Transmission: Automatic
- Fuel: Gasoline
- Color: White
- Version: GTS 3.8 V8
€27,900
Year
2018
Odometer
79259 Mileage (km)
Engine
M156A
- Transmission: Automatic
- Fuel: Gasoline
- Color: Black
- Version: GTS 3.8 V8