Chassis number:
ZN661XUG3HX219284
Brand:
Maserati
Model:
Levante
First registration:
2016-12-09
Owner changes:
9
Version:
3.0 AWD
Vehicle type:
Automobile
Body type:
SUV
Color:
White
Engine:
M156D
Transmission:
Automatic transmission
Fuel:
Gasoline
Seats:
5
Year of production:
2016
Clarifications / Notes
- This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
- All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.
Accident Report
Outside
Inside
N Replacement
R Repair
K Corrosion
G Scratch
P Defect
D Damage
| Group | Part | Condition |
|---|---|---|
| Vehicle Parts | Front bumper | Replacement |
| Vehicle Parts | app.vehicle_parts.radiator_support | Replacement |
Inner inspection
| Part | Condition |
|---|---|
| Operation status (idle) | OK |
| Oil leak around cylinder head cover | No leakage |
| Oil leak at cylinder head | No leakage |
| Oil leak around block and oil pan | No leakage |
| Oil circulation | OK |
| Coolant leak from head gasket | No leakage |
| Coolant leak from water pump | No leakage |
| Coolant leak from radiator | No leakage |
| Coolant (antifreeze) level | OK |
| Part | Condition |
|---|---|
| Transmission oil leak | No leakage |
| Transmission oil circulation | OK |
| Differential | OK |
| Part | Condition |
|---|---|
| Steering pump oil leak | No leakage |
| Steering gear and electric system | OK |
| Steering joint | OK |
| Tie rod end and ball joint | OK |
| High-pressure steering tube | OK |
| Part | Condition |
|---|---|
| Brake master cylinder leak | No leakage |
| Brake line leak | No leakage |
| Brake system status | OK |
| Part | Condition |
|---|---|
| Alternator | OK |
| Starter motor | OK |
| Wiper motor | OK |
| Cabin blower motor | OK |
| Radiator fan motor | OK |
| Power window motor | OK |
| Part | Condition |
|---|---|
| Fuel leak | No leakage |
| Perdorur si veture me qera | Jo |
| Perdorur per qellime komerciale | Jo |
| 2025-11-12 | Nderrim pronari |
| 2024-07-19 | Nderrim pronari |
| 2024-07-18 | Nderrim pronari |
| 2024-03-29 | Nderrim pronari |
| 2023-10-19 | Nderrim pronari |
| 2023-04-18 | Nderrim pronari |
| 2022-11-21 | Nderrim pronari |
| 2017-11-07 | Nderrim pronari |
| 2017-08-31 | Nderrim pronari |
| Data | Pjesa | Ngjyrosja | Pune dore | Total |
|---|---|---|---|---|
| 08.18.2025 | 945 € | 1.288 € | 980 € | 3.213 € |
| 08.18.2025 | 315 € | 105 € | 74 € | 494 € |
| 04.15.2025 | 264 € | 528 € | 726 € | 1.518 € |
| 04.15.2025 | 137 € | 54 € | 48 € | 239 € |
| 02.17.2025 | 2.212 € | 587 € | 604 € | 3.403 € |
| 02.17.2025 | 161 € | 145 € | 59 € | 365 € |
| 07.25.2024 | 0 € | 294 € | 593 € | 887 € |
| 02.10.2024 | 691 € | 112 € | 314 € | 1.117 € |
| 10.04.2023 | 5.486 € | 511 € | 1.267 € | 7.264 € |
| 01.27.2021 | 0 € | 0 € | 0 € | E pakonfirmuar |
| 01.27.2021 | 294 € | 0 € | 0 € | 294 € |
| 12.25.2018 | 158 € | 142 € | 127 € | 427 € |
| 07.28.2018 | 8.150 € | 571 € | 583 € | 9.304 € |
| 07.28.2018 | 3.935 € | 1.312 € | 573 € | 5.820 € |
Calculate
Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.
%
Credit amount:
17,400.00 €
APR %:
6.50%
Term (months):
10 years
Monthly payment:
197.57 €
Total interest:
6,308.82 €
Total payment:
23,708.82 €
app.calculator.loan_disclaimer
Similar cars
€17,400
Year
2016
Odometer
130346 Mileage (km)
Engine
M156D 3.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: White
- Version: 3.0 AWD
€20,000
Year
2018
Odometer
142666 Mileage (km)
Engine
Gasoline 3.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: White
- Version: 3.0 AWD
€23,200
Year
2019
Odometer
104491 Mileage (km)
Engine
M156D 3.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: Grey
- Version: 3.0 AWD
€28,400
Year
2019
Odometer
77667 Mileage (km)
Engine
Gasoline 3.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: Grey
- Version: 3.0 AWD
€24,900
Year
2020
Odometer
125726 Mileage (km)
Engine
Gasoline 3.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: Black
- Version: 3.0 AWD
€24,900
Year
2020
Odometer
125726 Mileage (km)
Engine
M156D 3.0L
- Transmission: Automatic
- Fuel: Gasoline
- Color: Black
- Version: 3.0 AWD